Genomic characterization, formulation and efficacy in planta of a siphoviridae and podoviridae protection cocktail against the bacterial plant pathogens
dc.contributor.author | Zaczek-Moczydlowska, Maja A. | |
dc.contributor.author | Young, Gillian K. | |
dc.contributor.author | Trudgett, James S. | |
dc.contributor.author | Fleming, Colin C. | |
dc.contributor.author | Campbell, Katrina | |
dc.contributor.author | O'Hanlon, Richard | |
dc.contributor.department | Grassland and Plant Science | |
dc.date.accessioned | 2021-12-08T12:53:39Z | |
dc.date.available | 2021-12-08T12:53:39Z | |
dc.date.issued | 2020-01-28 | |
dc.description | Publication history: Accepted - 25 January 2020; Published online - 28 January 2020. | en_US |
dc.description.abstract | : In the face of global human population increases, there is a need for efficacious integrated pest management strategies to improve agricultural production and increase sustainable food production. To counteract significant food loses in crop production, novel, safe and efficacious measures should be tested against bacterial pathogens. Pectobacteriaceae species are one of the causative agents of the bacterial rot of onions ultimately leading to crop losses due to ineffective control measures against these pathogens. Therefore, the aim of this study was to isolate and characterize bacteriophages which could be formulated in a cocktail and implemented in planta under natural environmental conditions. Transmission electron microscopy (TEM) and genome analysis revealed Siphoviridae and Podoviridae family bacteriophages. To test the protective effect of a formulated phage cocktail against soft rot disease, three years of field trials were performed, using three different methods of treatment application. This is the first study to show the application of a phage cocktail containing Podoviridae and Siphoviridae bacteriophages capable of protecting onions against soft rot in field conditions. | en_US |
dc.description.sponsorship | The M.A.Z-M. was funded by Department of Agriculture, Environment and Rural Affairs (DAERA), Northern Ireland by PhD studentship. | en_US |
dc.identifier | http://hdl.handle.net/20.500.12518/378 | |
dc.identifier.citation | Zaczek-Moczydłowska, M.A., Young, G.K., Trudgett, J., Fleming, C.C., Campbell, K. and O’Hanlon, R. (2020) ‘Genomic Characterization, Formulation and Efficacy in Planta of a Siphoviridae and Podoviridae Protection Cocktail against the Bacterial Plant Pathogens Pectobacterium spp.’, Viruses. MDPI AG. doi:10.3390/v12020150. | en_US |
dc.identifier.issn | 1999-4915 | |
dc.identifier.uri | https://doi.org/10.3390/v12020150 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | en_US |
dc.subject | bacteriophages | en_US |
dc.subject | phage cocktail | en_US |
dc.subject | Pectobacteriacea | en_US |
dc.subject | biocontrol | en_US |
dc.title | Genomic characterization, formulation and efficacy in planta of a siphoviridae and podoviridae protection cocktail against the bacterial plant pathogens | en_US |
dc.type | Article | en_US |
dcterms.dateAccepted | 2020-01-25 | |
dcterms.dateSubmitted | 2019-12-13 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Genomic characterization, formulation and efficacy in planta of a siphoviridae and podoviridae protection cocktail against the bacterial plant pathogens.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final published version