Modeling Microplastic Transport in the Marine Environment: Testing Empirical Models of Particle Terminal Sinking Velocity for Irregularly Shaped Particles
dc.contributor.author | Coyle, Róisín | |
dc.contributor.author | Service, Matthew | |
dc.contributor.author | Witte, Ursula | |
dc.contributor.author | Hardiman, Gary | |
dc.contributor.author | McKinley, Jennifer | |
dc.date.accessioned | 2023-05-19T15:05:05Z | |
dc.date.available | 2023-05-19T15:05:05Z | |
dc.date.issued | 2023-03-22 | |
dc.description | Publication history: Accepted - 6 March 2023; Published online - 22 March 2023. | |
dc.description.abstract | Microplastic (mP) pollution has been indicated as an area of concern in the marine environment. However, there is no consensus on their potential to cause significant ecological harm, and a comprehensive risk assessment of mP pollution is unattainable due to gaps in our understanding of their transport, uptake, and exchange processes. This research considers drag models that have been proposed to calculate the terminal settling velocity of regularly and irregularly shaped particles to assess their applicability in a mP modeling context. The evaluation indicates three models that predict the settling velocity of mPs to a high precision and suggests that an explicit model is the most appropriate for implementation in a mP transport model. This research demonstrates that the mP settling velocity does not vary significantly over time and depth relevant to the scale of an ocean model and that the terminal settling velocity is independent of the initial particle velocity. These findings contribute toward efforts to simulate the vertical transport of mPs in the ocean, which will improve our understanding of the residence time of mPs in the water column and subsequently their availability for uptake into the marine ecosystem. | |
dc.description.sponsorship | This work was supported by the Natural Environment Research Council under the Queen’s University Belfast and the University of Aberdeen Doctoral Research and Training Doctoral Training Partnership (QUADRAT DTP). | |
dc.identifier | https://hdl.handle.net/20.500.12518/552 | |
dc.identifier.citation | Coyle, R., Service, M., Witte, U., Hardiman, G. and McKinley, J. (2023) ‘Modeling Microplastic Transport in the Marine Environment: Testing Empirical Models of Particle Terminal Sinking Velocity for Irregularly Shaped Particles’, ACS ES&T Water. American Chemical Society (ACS). Available at: https://doi.org/10.1021/acsestwater.2c00466. | |
dc.identifier.issn | 2690-0637 (electronic) | |
dc.identifier.uri | https://doi.org/10.1021/acsestwater.2c00466 | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.rights | Copyright © 2023 The Authors. Published by American Chemical Society under a CC BY Creative Commons License https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | microplastics | |
dc.subject | transport modeling | |
dc.subject | settling velocity | |
dc.subject | drag coefficient | |
dc.subject | irregular particles | |
dc.subject | microplastic vertical transport | |
dc.title | Modeling Microplastic Transport in the Marine Environment: Testing Empirical Models of Particle Terminal Sinking Velocity for Irregularly Shaped Particles | |
dc.type | Article | |
dcterms.dateAccepted | 2023-03-06 | |
dcterms.dateSubmitted | 2022-09-22 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling Microplastic Transport in the Marine Environment-Testing Empirical Models of Particle Terminal Sinking Velocity for Irregularly Shaped Particles.pdf
- Size:
- 4.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final published version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.15 KB
- Format:
- Item-specific license agreed upon to submission
- Description: