Fishing impacts on age structure may conceal environmental drivers of body size in exploited fish populations
dc.contributor.author | Rutterford, Louise A. | |
dc.contributor.author | Genner, Martin J. | |
dc.contributor.author | Engelhard, Georg H. | |
dc.contributor.author | Simpson, Stephen D. | |
dc.contributor.author | Hunter, Ewan | |
dc.date.accessioned | 2023-03-15T15:01:49Z | |
dc.date.available | 2023-03-15T15:01:49Z | |
dc.date.issued | 2023-02-11 | |
dc.description | Publication history: Accepted - 8 January 2023; Published - 11 February 2023. | |
dc.description.abstract | Using analysis of field survey size-at-age data, we examine responses of European plaice (Pleuronectes platessa) to spatial differences in environmental variables in the North Sea. Using available samples of plaice aged 1–7, northern and southern migrating groups of males and females grew differently. However, length-at-age growth patterns were not corroborated by complementary otolith-based estimates. Southern females and males were smaller than their northern counterparts until age 3. Southern males remained smaller up to age 7; by contrast southern and northern females reached similar size-at-age by year 4. Due to covariation, the influence of spatially variable environmental conditions was equivocal. However, temperature, depth, fishing pressure, phosphate levels, distance from shore, and conspecific density were all significant predictors of size for plaice aged 1–7. Our results suggest that fishing impacts on age structure limit the potential to examine the role of environmental variation on body size. For fish that rarely reach their full potential age and size, expected metabolic responses to warming may remain unexpressed, challenging predictions in a changing climate. | |
dc.description.sponsorship | This work was supported by a Natural Environment Research Council (NERC) NERC-Cefas CASE PhD Studentship (L.A.R.; NE/L501669/1), NERC KE Fellowship (S.D.S.; NE/J500616/2), and Cefas Seedcorn (E.H.). | |
dc.identifier | https://hdl.handle.net/20.500.12518/529 | |
dc.identifier.citation | Rutterford, L.A., Genner, M.J., Engelhard, G.H., Simpson, S.D. and Hunter, E. (2023) ‘Fishing impacts on age structure may conceal environmental drivers of body size in exploited fish populations’, ICES Journal of Marine Science. Edited by J.J. Poos. Oxford University Press (OUP). Available at: https://doi.org/10.1093/icesjms/fsad014. | |
dc.identifier.issn | 1054-3139 | |
dc.identifier.issn | 1095-9289 (electronic) | |
dc.identifier.uri | https://doi.org/10.1093/icesjms/fsad014 | |
dc.language.iso | en | |
dc.publisher | Oxford University Press | |
dc.rights | The Author(s) 2023. Published by Oxford University Press on behalf of International Council for the Exploration of the Sea. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | |
dc.subject | European plaice | |
dc.subject | growth | |
dc.subject | North Sea | |
dc.subject | otolith | |
dc.subject | Pleuronectes platessa | |
dc.subject | size | |
dc.title | Fishing impacts on age structure may conceal environmental drivers of body size in exploited fish populations | |
dc.type | Article | |
dcterms.dateAccepted | 2023-01-08 | |
dcterms.dateSubmitted | 2022-03-05 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fishing impacts on age structure may conceal environmental drivers of body size in exploited fish populations.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final published version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.15 KB
- Format:
- Item-specific license agreed upon to submission
- Description: