Detection of Tetrodotoxin Shellfish Poisoning (TSP) Toxins and Causative Factors in Bivalve Molluscs from the UK
dc.contributor.author | Turner, Andrew D. | |
dc.contributor.author | Dhanji-Rapkova, Monika | |
dc.contributor.author | Coates, Lewis | |
dc.contributor.author | Bickerstaff, Lesley | |
dc.contributor.author | Milligan, Steve | |
dc.contributor.author | O'Neill, Alison | |
dc.contributor.author | Faulkner, Dermot | |
dc.contributor.author | McEneny, Hugh | |
dc.contributor.author | Baker-Austin, Craig | |
dc.contributor.author | Lees, David N. | |
dc.contributor.author | Algoet, Myriam | |
dc.date.accessioned | 2021-07-15T13:52:20Z | |
dc.date.available | 2021-07-15T13:52:20Z | |
dc.date.issued | 2017-08-30 | |
dc.description | Publication history: Accepted - 28 August 2017; Published online - 30 August 2017. | en_US |
dc.description.abstract | Tetrodotoxins (TTXs) are traditionally associated with the occurrence of tropical Pufferfish Poisoning. In recent years, however, TTXs have been identified in European bivalve mollusc shellfish, resulting in the need to assess prevalence and risk to shellfish consumers. Following the previous identification of TTXs in shellfish from southern England, this study was designed to assess the wider prevalence of TTXs in shellfish from around the coast of the UK. Samples were collected between 2014 and 2016 and subjected to analysis using HILIC-MS/MS. Results showed the continued presence of toxins in shellfish harvested along the coast of southern England, with the maximum concentration of total TTXs reaching 253 µg/kg. TTX accumulation was detected in Pacific oysters (Crassostrea gigas), native oysters (Ostrea edulis) common mussels (Mytilus edulis) and hard clams (Mercenaria mercenaria), but not found in cockles (Cerastoderma edule), razors (Ensis species) or scallops (Pecten maximus). Whilst the highest concentrations were quantified in samples harvested during the warmer summer months, TTXs were still evident during the winter. An assessment of the potential causative factors did not reveal any links with the phytoplankton species Prorocentrum cordatum, instead highlighting a greater level of risk in areas of shallow, estuarine waters with temperatures above 15 °C | en_US |
dc.description.sponsorship | Funding from Cefas internal funding sources (Seedcorn, DP345B and DP402); and FSA | en_US |
dc.identifier | http://hdl.handle.net/20.500.12518/312 | |
dc.identifier.citation | Turner, A., Dhanji-Rapkova, M., Coates, L., Bickerstaff, L., Milligan, S., O’Neill, A., Faulkner, D., McEneny, H., Baker-Austin, C., Lees, D. N. and Algoet, M. (2017) ‘Detection of Tetrodotoxin Shellfish Poisoning (TSP) Toxins and Causative Factors in Bivalve Molluscs from the UK’, Marine Drugs, 15(9), p. 277. doi: 10.3390/md15090277. | en_US |
dc.identifier.issn | 1660-3397 | |
dc.identifier.uri | https://doi.org/10.3390/md15090277 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.rights | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited | en_US |
dc.subject | tetrodotoxins | en_US |
dc.subject | bivalve molluscs | en_US |
dc.subject | HILIC-MS/MS | en_US |
dc.subject | UK shellfish | en_US |
dc.subject | Tetrodotoxin Shellfish Poisoning (TSP) | en_US |
dc.title | Detection of Tetrodotoxin Shellfish Poisoning (TSP) Toxins and Causative Factors in Bivalve Molluscs from the UK | en_US |
dc.type | Article | en_US |
dcterms.dateAccepted | 2017-08-28 | |
dcterms.dateSubmitted | 2017-07-14 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Detection of Tetrodotoxin Shellfish Poisoning (TSP) Toxins and Causative Factors in Bivalve Molluscs from the UK.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final published version