Fecal Microbiota Transplant From Highly Feed Efficient Donors Affects Cecal Physiology and Microbiota in Low- and High-Feed Efficient Chickens
dc.contributor.author | Metzler-Zebeli, Barbara U. | |
dc.contributor.author | Siegerstetter, Sina-Catherine | |
dc.contributor.author | Magowan, Elizabeth | |
dc.contributor.author | Lawlor, Peadar G. | |
dc.contributor.author | O'Connell, Niamh E. | |
dc.contributor.author | Zebeli, Qendrim | |
dc.contributor.department | Sustainable Livestock | |
dc.date.accessioned | 2020-07-09T10:34:33Z | |
dc.date.available | 2020-07-09T10:34:33Z | |
dc.date.issued | 2019-07-09 | |
dc.description | Publication history: Accepted - 25 June 2019; Published online - 9 July 2019 | en_US |
dc.description.abstract | Fecal microbiota transplants (FMT) may be used to improve chicken’s feed efficiency (FE) via modulation of the intestinal microbiota and microbe-host signaling. This study investigated the effect of the administration of FMT from highly feed efficient donors early in life on the jejunal and cecal microbiota, visceral organ size, intestinal morphology, permeability, and expression of genes for nutrient transporters, barrier function and innate immune response in chickens of diverging residual feed intake (RFI; a metric for FE). Chicks (n = 110) were inoculated with the FMT or control transplant (CT) on 1, 6, and 9 days posthatch (dph), from which 56 chickens were selected on 30 dph as the extremes in RFI, resulting in 15 low and 13 high RFI chickens receiving the FMT and 14 low and 14 high RFI chickens receiving the CT. RFI rank and FMT only caused tendencies for alterations in the jejunal microbiota and only one unclassified Lachnospiraceae genus in cecal digesta was indicative of high RFI. By contrast, the FMT caused clear differences in the short-chain fatty acid (SCFA) profile in the crop and cecal microbiota composition compared to the CT, which indicated alterations in amylolytic, pullulanolytic and hemicellulolytic bacteria such as Lactobacillus, Dorea, and Ruminococcus. Moreover, the FMT caused alterations in intestinal development as indicated by the longer duodenum and shallower crypts in the ceca. From the observed RFI-associated variation, energy-saving mechanisms and moderation of the mucosal immune response were indicated by higher jejunal permeability, shorter villi in the ileum, and enhanced cecal expression of the anti-inflammatory cytokine IL10 in low RFI chickens. Relationships obtained from supervised multigroup data integration support that certain bacteria, including Ruminococcocaceae-, Lactobacillus-, and unclassified Clostridiales-phylotypes, and SCFA in jejunal and cecal digesta modulated expression levels of cytokines, tight-junction protein OCLN and nutrient transporters for glucose and SCFA uptake. In conclusion, results suggest that the intestine only Frontiers in Microbiology | www.frontiersin.org 1 July 2019 | Volume 10 | Article 1576 fmicb-10-01576 July 5, 2019 Time: 15:15 # 2 Metzler-Zebeli et al. Fecal Microbiota Transplant and Gut Functions played a moderate role for the RFI-associated variation of the present low and high RFI phenotypes, whereas modulating the early microbial colonization resulted in longlasting changes in bacterial taxonomic and metabolite composition as well as in host intestinal development. | en_US |
dc.description.sponsorship | This project (ECO-FCE) has received funding from the European Union’s Seventh Framework Programme for research, technological development, and demonstration under Grant Agreement No. 311794. | en_US |
dc.identifier | http://hdl.handle.net/20.500.12518/150 | |
dc.identifier.citation | Metzler-Zebeli, B. U., Siegerstetter, S.-C., Magowan, E., Lawlor, P. G., O′Connell, N. E. and Zebeli, Q. (2019) ‘Fecal Microbiota Transplant From Highly Feed Efficient Donors Affects Cecal Physiology and Microbiota in Low- and High-Feed Efficient Chickens’, Frontiers in Microbiology. Frontiers Media SA, 10. doi: 10.3389/fmicb.2019.01576. | en_US |
dc.identifier.issn | 1664-302X | |
dc.identifier.uri | https://doi.org/10.3389/fmicb.2019.01576 | |
dc.language.iso | en | en_US |
dc.publisher | Frontiers Media | en_US |
dc.rights | © 2019 Metzler-Zebeli, Siegerstetter, Magowan, Lawlor, O′Connell and Zebeli. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | en_US |
dc.subject | broiler chicken, bacterial microbiome, fecal microbiota transplant, gut function, residual feed intake | en_US |
dc.title | Fecal Microbiota Transplant From Highly Feed Efficient Donors Affects Cecal Physiology and Microbiota in Low- and High-Feed Efficient Chickens | en_US |
dc.type | Article | en_US |
dcterms.dateAccepted | 2019-06-25 | |
dcterms.dateSubmitted | 2019-04-11 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fecal Microbiota Transplant From Highly Feed Efficient Donors Affects Cecal Physiology and Microbiota in Low- and High-Feed Efficient Chickens.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final published version