Natural Antimicrobials Block the Host NF-κB Pathway and Reduce Enterocytozoon hepatopenaei Infection Both In Vitro and In Vivo
dc.contributor.author | Bundurus, Iulia Adelina | |
dc.contributor.author | Balta, Igori | |
dc.contributor.author | Butucel, Eugenia | |
dc.contributor.author | Callaway, Todd | |
dc.contributor.author | Popescu, Cosmin Alin | |
dc.contributor.author | Iancu, Tiberiu | |
dc.contributor.author | Pet, Ioan | |
dc.contributor.author | Stef, Lavinia | |
dc.contributor.author | Corcionivoschi, Nicolae | |
dc.contributor.department | Animal Health and Welfare | |
dc.date.accessioned | 2023-09-04T13:30:12Z | |
dc.date.available | 2023-09-04T13:30:12Z | |
dc.date.issued | 2023-07-20 | |
dc.description | Publication history: Accepted - 19 July 2023; Published - 20 July 2023. | |
dc.description.abstract | The objective of this work was to investigate, for the first time, the antioxidant effect of a mixture of natural antimicrobials in an Enterocytozoon hepatopenaei (EHP) shrimp-gut model of infection and the biological mechanisms involved in their way of action. The study approach included investigations, firstly, in vitro, on shrimp-gut primary (SGP) epithelial cells and in vivo by using EHP-challenged shrimp. Our results show that exposure of EHP spores to 0.1%, 0.5%, 1%, and 2% AuraAqua (Aq) significantly reduced spore activity at all concentrations but was more pronounced after exposure to 0.5% Aq. The Aq was able to reduce EHP infection of SGP cells regardless of cells being pretreated or cocultured during infection with Aq. The survivability of SGP cells infected with EHP spores was significantly increased in both scenarios; however, a more noticeable effect was observed when the infected cells were pre-exposed to Aq. Our data show that infection of SGP cells by EHP activates the host NADPH oxidases and the release of H2O2 produced. When Aq was used during infection, a significant reduction in H2O2 was observed concomitant with a significant increase in the levels of CAT and SOD enzymes. Moreover, in the presence of 0.5% Aq, the overproduction of CAT and SOD was correlated with the inactivation of the NF-κB pathway, which, otherwise, as we show, is activated upon EHP infection of SGP cells. In a challenge test, Aq was able to significantly reduce mortality in EHP-infected shrimp and increase the levels of CAT and SOD in the gut tissue. Conclusively, these results show, for the first time, that a mixture of natural antimicrobials (Aq) can reduce the EHP-spore activity, improve the survival rates of primary gut-shrimp epithelial cells and reduce the oxidative damage caused by EHP infection. Moreover, we show that Aq was able to stop the H2O2 activation of the NF-κB pathway of Crustins, Penaeidins, and the lysozyme, and the CAT and SOD activity both in vitro and in a shrimp challenge test. | |
dc.description.sponsorship | We acknowledge Environtech, Dublin, Ireland for funding the PhD of Eugenia Butucel. Grant number 49650. The publication of this paper was supported through the University of Life Sciences King Mihai I from Timisoara doctoral grants. | |
dc.identifier | https://hdl.handle.net/20.500.12518/577 | |
dc.identifier.citation | Bunduruș, I.A., Balta, I., Butucel, E., Callaway, T., Popescu, C.A., Iancu, T., Pet, I., Stef, L. and Corcionivoschi, N. (2023) ‘Natural Antimicrobials Block the Host NF-κB Pathway and Reduce Enterocytozoon hepatopenaei Infection Both In Vitro and In Vivo’, Pharmaceutics. MDPI AG. Available at: https://doi.org/10.3390/pharmaceutics15071994. | |
dc.identifier.issn | 1999-4923 (electronic) | |
dc.identifier.uri | https://doi.org/10.3390/pharmaceutics15071994 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.rights | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
dc.subject | Enterocytozoon hepatopenaei | |
dc.subject | natural antimicrobials | |
dc.subject | shrimp | |
dc.subject | infection | |
dc.subject | NF-κB pathway | |
dc.title | Natural Antimicrobials Block the Host NF-κB Pathway and Reduce Enterocytozoon hepatopenaei Infection Both In Vitro and In Vivo | |
dc.type | Article | |
dcterms.dateAccepted | 2023-07-19 | |
dcterms.dateSubmitted | 2023-06-12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Natural Antimicrobials Block the Host NF-kB Pathway and Reduce Enterocytozoon hepatopenaei Infection Both In Vitro and In Vivo.pdf
- Size:
- 2.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final published version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.15 KB
- Format:
- Item-specific license agreed upon to submission
- Description: