A research note: A short survey of key silage-making practices on Northern Ireland dairy farms and farmer's perceptions of the factors influencing silage quality
dc.contributor.author | Ferris, Conrad | |
dc.contributor.author | Laidlaw, A.S. | |
dc.contributor.author | Wylie, A.R.G. | |
dc.date.accessioned | 2023-02-06T15:09:22Z | |
dc.date.available | 2023-02-06T15:09:22Z | |
dc.date.issued | 2022-11-07 | |
dc.description.abstract | Northern Ireland dairy farmers (n = 174) were surveyed to identify key silage-making practices, and factors perceived to influence the quality of grass silage made on their farms. The majority of farmers (65%) harvested grass for silage three times/year: 62% normally used a contractor, while 47% routinely used a silage additive. Delays to mowing and delays to harvesting due to adverse weather or poor ground conditions were perceived to have a large or very large impact on silage quality (68% and 53% of farmers, respectively). Inadequate wilting, poor-quality swards on owned land, on rented land and “contamination” of first-cut grass with autumn or winter growth herbage were all perceived as having a large or very large impact on silage quality (32%, 27%, 40%, 30% of farmers, respectively). Over the previous decade, 11%, 41% and 37% of farmers claimed a small, moderate or large improvement in silage quality, mainly due to earlier cutting of grass and ensiling better quality swards. | |
dc.description.sponsorship | This work was co-funded by DAERA and AgriSearch. Thanks are owed to CAFRE Greenmount for permission to undertake the survey, to AFBI staff who undertook the survey and to the 174 participating farmers | |
dc.identifier | https://hdl.handle.net/20.500.12518/515 | |
dc.identifier.citation | Ferris, C.P., Laidlaw, A.S. and Wylie, A.R.G. (2022) ‘A short survey of key silage-making practices on Northern Ireland dairy farms, and farmer perceptions of factors influencing silage quality’, Irish Journal of Agricultural and Food Research. Compuscript, Ltd. Available at: https://doi.org/10.15212/ijafr-2022-0103. | |
dc.identifier.uri | https://doi.org/10.15212/ijafr-2022-0103 | |
dc.language.iso | en | |
dc.publisher | Teagasc | |
dc.rights | Copyright © 2022 Ferris, Laidlaw and Wylie. This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
dc.subject | Farmer perceptions | |
dc.subject | grass silage quality | |
dc.subject | survey | |
dc.title | A research note: A short survey of key silage-making practices on Northern Ireland dairy farms and farmer's perceptions of the factors influencing silage quality |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A research note. A short survey of key silage-making practices on Northern Ireland dairy farms and farmer's perceptions of the factors influencing silage quality.pdf
- Size:
- 502.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Final published article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.15 KB
- Format:
- Item-specific license agreed upon to submission
- Description: