Can carbon storage in West Antarctic fjords have an impact on climate change, following glacier retreat?
dc.contributor.author | Hunter, Billy | |
dc.contributor.department | Environmental Protection | |
dc.date.accessioned | 2022-01-05T15:25:09Z | |
dc.date.available | 2022-01-05T15:25:09Z | |
dc.date.issued | 2021-12-19 | |
dc.description | Publication history: Accepted - 10 December 2021; Published online - 19 December 2021. | en_US |
dc.description.abstract | Zwerschke et al’s (2021) paper ‘Quantification of blue carbon pathways contributing to negative feedback on climate change following glacier retreat in West Antarctic fjords’ provides an interesting insight into the potential for Antarctic fjords to store carbon, following glacial retreat. The authors used ash free dry mass (AFDM) as a proxy for carbon content in the carbon content of sediments and microbenthic infauna within the fjords to estimate their carbon sequestration potential. This equates to between 0.05 and 0.19 % of the estimated carbon buried at the seafloor. Consequently, the paper’s assertion that these fjords could provide a negative feedback against climate change is tenuous when considered against the wider impacts of Antarctic deglaciation. | en_US |
dc.identifier | http://hdl.handle.net/20.500.12518/387 | |
dc.identifier.citation | Hunter, W.R. (2021) ‘Can carbon storage in West Antarctic fjords have an impact on climate change, following glacier retreat?’, Global Change Biology. Wiley. doi:10.1111/gcb.16047. | en_US |
dc.identifier.issn | 1354-1013 | |
dc.identifier.issn | 1365-2486 | |
dc.identifier.uri | https://doi-org.queens.ezp1.qub.ac.uk/10.1111/gcb.16047 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | Copyright 2021, John Wiley & Son. This work is made available online in accordance with the publisher's policies. Please refer to any applicable terms of use of the publisher. | en_US |
dc.title | Can carbon storage in West Antarctic fjords have an impact on climate change, following glacier retreat? | en_US |
dc.type | Article | en_US |
dcterms.dateAccepted | 2021-12-10 | |
dcterms.dateSubmitted | 2021-11-03 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Can carbon storage in West Antarctic fjords have an impact on climate change, following.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Manuscript