The farmgate phosphorus balance as a measure to achieve river and lake water quality targets
dc.contributor.author | Jordan, P. | |
dc.contributor.author | McElarney, Y. | |
dc.contributor.author | Cassidy, R. | |
dc.contributor.department | Fisheries and Aquatic Ecosystems | |
dc.date.accessioned | 2024-11-25T14:11:13Z | |
dc.date.available | 2024-11-25T14:11:13Z | |
dc.date.issued | 2024-11-21 | |
dc.description | Publication history: Accepted - 18 November 2024; Published online - 21 November 2024 | |
dc.description.abstract | This short communication proposes a pathway for achieving river and lake water quality phosphorus (P) targets using the agricultural farmgate P balance (FPB). The context is the internationally important Lough Neagh and general river network in Northern Ireland (NI). A meta-analysis shows a direct and strong linear relationship between the FPB and, with a one-year lag, the mean soluble reactive phosphorus (SRP) concentration for ninety-three river sites over eighteen years (R2 = 0.73, p < 0.01) during quiescent conditions. The model suggests that a reduction of the national FPB to 5.5 kg ha−1 yr−1 will improve up to 100% of river SRP mean annual concentrations to at least the moderate/good boundary target for SRP status, and 25% to the good/high status. In Lough Neagh, the moderate/good boundary is an in-lake mean annual total P (TP) concentration target of 0.044 mg L−1. The annual TP load normalised to a flow weighted mean concentration (FWMC) required to achieve this target in the eight major Lough Neagh rivers is 0.109 mg L−1. Applying a five-year time lag to the TP FWMC data when compared to the FPB also indicates 5.5 kg ha−1 yr−1 as a way to reach this in-lake target (R2 = 0.72, p < 0.01). Allowing for non-FPB sources being part of P mitigation strategies would either speed up the process of P reductions in rivers and to lakes, or relieve the burden to the agricultural sector if a FPB was increased proportionally to an optimum target. | |
dc.description.sponsorship | We acknowledge support from DAERA—E&I project 18/4/03 NAP/EFS and the Long Term Ecological Research Project in Northern Ireland. Phil Jordan received further support from the Co-Centre for Climate+Biodiversity+Water project funded by DAERA/SFI/UKRI. | |
dc.identifier | https://hdl.handle.net/20.500.12518/789 | |
dc.identifier.citation | Jordan, P., McElarney, Y. and Cassidy, R. (2024) ‘The farmgate phosphorus balance as a measure to achieve river and lake water quality targets’, Journal of Environmental Management. Elsevier BV. Available at: https://doi.org/10.1016/j.jenvman.2024.123427. | |
dc.identifier.issn | 0301-4797 | |
dc.identifier.uri | https://doi.org/10.1016/j.jenvman.2024.123427 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | © 2024 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/bync-nd/4.0/). | |
dc.subject | Water quality | |
dc.subject | Phosphorus | |
dc.subject | Rivers | |
dc.subject | Lakes | |
dc.subject | Farmgate phosphorus balance | |
dc.subject | Lough Neagh | |
dc.title | The farmgate phosphorus balance as a measure to achieve river and lake water quality targets | |
dc.type | Article | |
dcterms.dateAccepted | 2024-11-18 | |
dcterms.dateSubmitted | 2024-08-20 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The farmgate phosphorus balance as a measure to achieve river and lake water quality targets.pdf
- Size:
- 2.9 MB
- Format:
- Adobe Portable Document Format