Stocktake study of current fertilisation recommendations across Europe and discussion towards a more harmonised approach
dc.contributor.author | Higgins, Suzanne | |
dc.contributor.author | Keesstra, Saskia D. | |
dc.contributor.author | Kadziuliene, Zydre | |
dc.contributor.author | Jordan-Meille, Lionel | |
dc.contributor.author | Wall, David | |
dc.contributor.author | Trinchera, Alessandra | |
dc.contributor.author | Spiegel, Heide | |
dc.contributor.author | Sandén, Taru | |
dc.contributor.author | Baumgarten, Andreas | |
dc.contributor.author | Jensen, Johannes L. | |
dc.contributor.author | Hirte, Juliane | |
dc.contributor.author | Liebisch, Frank | |
dc.contributor.author | Klages, Susanne | |
dc.contributor.author | Löw, Philipp | |
dc.contributor.author | Kuka, Katrin | |
dc.contributor.author | De Boever, Maarten | |
dc.contributor.author | D'Haene, Karoline | |
dc.contributor.author | Madenoglu, Sevinc | |
dc.contributor.author | Özcan, Hesna | |
dc.contributor.author | Vervuurt, Wieke | |
dc.contributor.author | de Haan, Janjo | |
dc.contributor.author | van Geel, Willem | |
dc.contributor.author | Stenberg, Bo | |
dc.contributor.author | Denoroy, Pascal | |
dc.contributor.author | Mihelic, Rok | |
dc.contributor.author | Astover, Alar | |
dc.contributor.author | Mano, Raquel | |
dc.contributor.author | Sempiterno, Cristina | |
dc.contributor.author | Calouro, Fatima | |
dc.contributor.author | Valboa, Giuseppe | |
dc.contributor.author | Aronsson, Helena | |
dc.contributor.author | Krogstad, Tore | |
dc.contributor.author | Torma, Stanislav | |
dc.contributor.author | Gabriel, Jose | |
dc.contributor.author | Laszlo, Peter | |
dc.contributor.author | Borchard, Nils | |
dc.contributor.author | Adamczyk, Bartosz | |
dc.contributor.author | Jacobs, Anna | |
dc.contributor.author | Jurga, Beata | |
dc.contributor.author | Smreczak, Bożena | |
dc.contributor.author | Huyghebaert, Bruno | |
dc.contributor.author | Abras, Morgan | |
dc.contributor.author | Kasparinskis, Raimonds | |
dc.contributor.author | Mason, Eloise | |
dc.contributor.author | Chenu, Claire | |
dc.contributor.department | Grassland and Plant Science | |
dc.date.accessioned | 2023-10-24T11:08:38Z | |
dc.date.available | 2023-10-24T11:08:38Z | |
dc.date.issued | 2023-10-23 | |
dc.description | Publication history: Accepted - 15 September 2023; Published online - 23 September 2023. | |
dc.description.abstract | The European Commission has set targets for a reduction in nutrient losses by at least 50% and a reduction in fertiliser use by at least 20% by 2030 while ensuring no deterioration in soil fertility. Within the mandate of the European Joint Programme EJP Soil ‘Towards climate-smart sustainable management of agricultural soils’, the objective of this study was to assess current fertilisation practices across Europe and discuss the potential for harmonisation of fertilisation methodologies as a strategy to reduce nutrient loss and overall fertiliser use. A stocktake study of current methods of delivering fertilisation advice took place across 23 European countries. The stocktake was in the form of a questionnaire, comprising 46 questions. Information was gathered on a large range of factors, including soil analysis methods, along with soil, crop and climatic factors taken into consideration within fertilisation calculations. The questionnaire was completed by experts, who are involved in compiling fertilisation recommendations within their country. Substantial differences exist in the content, format and delivery of fertilisation guidelines across Europe. The barriers, constraints and potential benefits of a harmonised approach to fertilisation across Europe are discussed. The general consensus from all participating countries was that harmonisation of fertilisation guidelines should be increased, but it was unclear in what format this could be achieved. Shared learning in the delivery and format of fertilisation guidelines and mechanisms to adhere to environmental legislation were viewed as being beneficial. However, it would be very difficult, if not impossible, to harmonise all soil test data and fertilisation methodologies at EU level due to diverse soil types and agro-ecosystem influences. Nevertheless, increased future collaboration, especially between neighbouring countries within the same environmental zone, was seen as potentially very beneficial. This study is unique in providing current detail on fertilisation practices across European countries in a side-by-side comparison. The gathered data can provide a baseline for the development of scientifically based EU policy targets for nutrient loss and soil fertility evaluation. | |
dc.description.sponsorship | European Union Horizon 2020 research and innovation programme. Grant Number: 862695 | |
dc.identifier | https://hdl.handle.net/20.500.12518/590 | |
dc.identifier.citation | Higgins, S., Keesstra, S.D., Kadziuliene, Ž., Jordan‐Meille, L., Wall, D., Trinchera, A., Spiegel, H., Sandén, T., Baumgarten, A., Jensen, J.L., Hirte, J., Liebisch, F., Klages, S., Löw, P., Kuka, K., De Boever, M., D’Haene, K., Madenoglu, S., Özcan, H., Vervuurt, W., de Haan, J., van Geel, W., Stenberg, B., Denoroy, P., Mihelič, R., Astover, A., Mano, R., Sempiterno, C., Calouro, F., Valboa, G., Aronsson, H., Krogstad, T., Torma, S., Gabriel, J., Laszlo, P., Borchard, N., Adamczyk, B., Jacobs, A., Jurga, B., Smreczak, B., Huyghebaert, B., Abras, M., Kasparinskis, R., Mason, E. and Chenu, C. (2023) ‘Stocktake study of current fertilisation recommendations across Europe and discussion towards a more harmonised approach’, European Journal of Soil Science. Wiley. Available at: https://doi.org/10.1111/ejss.13422. | |
dc.identifier.issn | 1351-0754 | |
dc.identifier.issn | 1365-2389 (electronic) | |
dc.identifier.uri | https://doi.org/10.1111/ejss.13422 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.rights | © 2023 The Authors. European Journal of Soil Science published by John Wiley & Sons Ltd on behalf of British Society of Soil Science. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | |
dc.subject | fertilisation | |
dc.subject | fertilisation recommendations | |
dc.subject | nutrient management | |
dc.subject | nutrient use efficiency | |
dc.subject | precision agriculture | |
dc.title | Stocktake study of current fertilisation recommendations across Europe and discussion towards a more harmonised approach | |
dc.type | Article | |
dcterms.dateAccepted | 2023-09-15 | |
dcterms.dateSubmitted | 2023-05-14 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stocktake study of current fertilisation recommendations across Europe and discussion towards a more harmonised approach.pdf
- Size:
- 4.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final published version