Bottom trawl fishing footprints on the world’s continental shelves
dc.contributor.author | Amoroso, Ricardo O. | |
dc.contributor.author | Pitcher, C. Roland | |
dc.contributor.author | Rijnsdorp, Adriaan D. | |
dc.contributor.author | McConnaughey, Robert A. | |
dc.contributor.author | Parma, Ana M. | |
dc.contributor.author | Suuronen, Petri | |
dc.contributor.author | Eigaard, Ole R. | |
dc.contributor.author | Bastardie, Francois | |
dc.contributor.author | Hintzen, Niels T. | |
dc.contributor.author | Althaus, Franziska | |
dc.contributor.author | Baird, Susan Jane | |
dc.contributor.author | Black, Jenny | |
dc.contributor.author | Buhl-Mortensen, Lene | |
dc.contributor.author | Campbell, Alexander B. | |
dc.contributor.author | Catarino, Rui | |
dc.contributor.author | Collie, Jeremy | |
dc.contributor.author | Cowan Jr., James H. | |
dc.contributor.author | Durholtz, Deon | |
dc.contributor.author | Engstrom, Nadia | |
dc.contributor.author | Fairweather, Tracey P. | |
dc.contributor.author | Fock, Heino O. | |
dc.contributor.author | Ford, Richard | |
dc.contributor.author | Gálvez, Patricio A. | |
dc.contributor.author | Gerritsen, Hans | |
dc.contributor.author | Góngora, María Eva | |
dc.contributor.author | González, Jessica A. | |
dc.contributor.author | Hiddink, Jan G. | |
dc.contributor.author | Hughes, Kathryn M. | |
dc.contributor.author | Intelmann, Steven S. | |
dc.contributor.author | Jenkins, Chris | |
dc.contributor.author | Jonsson, Patrik | |
dc.contributor.author | Kainge, Paulus | |
dc.contributor.author | Kangas, Mervi | |
dc.contributor.author | Kathena, Johannes N. | |
dc.contributor.author | Kavadas, Stefanos | |
dc.contributor.author | Leslie, Rob W. | |
dc.contributor.author | Lewis, Steve G. | |
dc.contributor.author | Lundy, Mathieu | |
dc.contributor.author | Makin, David | |
dc.contributor.author | Martin, Julie | |
dc.contributor.author | Mazor, Tessa | |
dc.contributor.author | Gonzalez-Mirelis, Genoveva | |
dc.contributor.author | Newman, Stephen J. | |
dc.contributor.author | Papadopoulou, Nadia | |
dc.contributor.author | Posen, Paulette E. | |
dc.contributor.author | Rochester, Wayne | |
dc.contributor.author | Russo, Tommaso | |
dc.contributor.author | Sala, Antonello | |
dc.contributor.author | Semmens, Jayson M. | |
dc.contributor.author | Silva, Cristina | |
dc.contributor.author | Tsolos, Angelo | |
dc.contributor.author | Vanelslander, Bart | |
dc.contributor.author | Wakefield, Corey B. | |
dc.contributor.author | Wood, Brent A. | |
dc.contributor.author | Hilborn, Ray | |
dc.contributor.author | Kaiser, Michel J. | |
dc.contributor.author | Jennings, Simon | |
dc.contributor.department | Fisheries and Aquatic Ecosystems | |
dc.date.accessioned | 2021-06-04T14:24:42Z | |
dc.date.available | 2021-06-04T14:24:42Z | |
dc.date.issued | 2018-10-08 | |
dc.description | Publication history: Accepted - 23 August 2018; Published online - 8 October 2018. | en_US |
dc.description.abstract | Bottom trawlers land around 19 million tons of fish and invertebrates annually, almost one-quarter of wild marine landings. The extent of bottom trawling footprint (seabed area trawled at least once in a specified region and time period) is often contested but poorly described. We quantify footprints using high-resolution satellite vessel monitoring system (VMS) and logbook data on 24 continental shelves and slopes to 1,000-m depth over at least 2 years. Trawling footprint varied markedly among regions: from <10% of seabed area in Australian and New Zealand waters, the Aleutian Islands, East Bering Sea, South Chile, and Gulf of Alaska to >50% in some European seas. Overall, 14% of the 7.8 million-km2 study area was trawled, and 86% was not trawled. Trawling activity was aggregated; the most intensively trawled areas accounting for 90% of activity comprised 77% of footprint on average. Regional swept area ratio (SAR; ratio of total swept area trawled annually to total area of region, a metric of trawling intensity) and footprint area were related, providing an approach to estimate regional trawling footprints when highresolution spatial data are unavailable. If SAR was ≤0.1, as in 8 of 24 regions, therewas >95% probability that >90%of seabed was not trawled. If SAR was 7.9, equal to the highest SAR recorded, there was >95% probability that >70% of seabed was trawled. Footprints were smaller and SAR was ≤0.25 in regions where fishing rates consistently met international sustainability benchmarks for fish stocks, implying collateral environmental benefits from sustainable fishing. | en_US |
dc.description.sponsorship | Funding for meetings of the study group and salary support for R.O.A. were provided by the following: David and Lucile Packard Foundation; the Walton Family Foundation; the Alaska Seafood Cooperative; American Seafoods Group US; Blumar Seafoods Denmark; Clearwater Seafoods Inc.; Espersen Group; Glacier Fish Company LLC US; Gortons Seafood; Independent Fisheries Limited N.Z.; Nippon Suisan (USA), Inc.; Pesca Chile S.A.; Pacific Andes International Holdings, Ltd.; San Arawa, S.A.; Sanford Ltd. N.Z.; Sealord Group Ltd. N.Z.; South African Trawling Association; Trident Seafoods; and the Food and Agriculture Organisation of the United Nations. Additional funding to individual authors was provided by European Union Project BENTHIS EU-FP7 312088 (to A.D.R., O.R.E., F.B., N.T.H., L.B.-M., R.C., H.O.F., H.G., J.G.H., P.J., S.K., M.L., G.G.-M., N.P., P.E.P., T.R., A.S., B.V., and M.J.K.); the Instituto Português do Mar e da Atmosfera, Portugal (C.S.); the International Council for the Exploration of the Sea Science Fund (R.O.A. and K.M.H.); the Commonwealth Scientific and Industrial Research Organisation (C.R.P. and T.M.); the National Oceanic and Atmospheric Administration (R.A.M.); New Zealand Ministry for Primary Industries Projects BEN2012/01 and DAE2010/ 04D (to S.J.B. and R.F.); the Institute for Marine and Antarctic Studies, University of Tasmania and the Department of Primary Industries, Parks, Water and Environment, Tasmania, Australia (J.M.S.); and UK Department of Environment, Food and Rural Affairs Project MF1225 (to S.J.). | en_US |
dc.identifier | http://hdl.handle.net/20.500.12518/258 | |
dc.identifier.citation | Amoroso, R. O., Pitcher, C. R., Rijnsdorp, A. D., McConnaughey, R. A., Parma, A. M., Suuronen, P., Eigaard, O. R., Bastardie, F., Hintzen, N. T., Althaus, F., Baird, S. J., Black, J., Buhl-Mortensen, L., Campbell, A. B., Catarino, R., Collie, J., Cowan, J. H., Jr., Durholtz, D., Engstrom, N., Fairweather, T. P., Fock, H. O., Ford, R., Gálvez, P. A., Gerritsen, H., Góngora, M. E., González, J. A., Hiddink, J. G., Hughes, K. M., Intelmann, S. S., Jenkins, C., Jonsson, P., Kainge, P., Kangas, M., Kathena, J. N., Kavadas, S., Leslie, R. W., Lewis, S. G., Lundy, M., Makin, D., Martin, J., Mazor, T., Gonzalez-Mirelis, G., Newman, S. J., Papadopoulou, N., Posen, P. E., Rochester, W., Russo, T., Sala, A., Semmens, J. M., Silva, C., Tsolos, A., Vanelslander, B., Wakefield, C. B., Wood, B. A., Hilborn, R., Kaiser, M. J. and Jennings, S. (2018) ‘Bottom trawl fishing footprints on the world’s continental shelves’, Proceedings of the National Academy of Sciences, 115(43), pp. E10275–E10282. doi: 10.1073/pnas.1802379115. | en_US |
dc.identifier.issn | 0027-8424 | |
dc.identifier.uri | https://www.pnas.org/content/115/43/E10275 | |
dc.language.iso | en | en_US |
dc.publisher | National Academy of Sciences | en_US |
dc.rights | © The Authors. This open access article is distributed under Creative Commons Attribution-NonCommercial- NoDerivatives License 4.0 (CC BY-NC-ND). | en_US |
dc.subject | fisheries | en_US |
dc.subject | effort | en_US |
dc.subject | footprint | en_US |
dc.subject | habitat | en_US |
dc.subject | seabed | en_US |
dc.title | Bottom trawl fishing footprints on the world’s continental shelves | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bottom trawl fishing footprints on the world's continental shelves.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final published version